# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 144 Lowell St | 144 Lowell StReading, MA | $499k $499,000 | 3 | 2 | -- | .22 |
2 | 34 Highland St | 34 Highland StReading, MA | $500k $499,900 | 3 | 1 | -- | .23 |
3 | 97 LOWELL STREET | 97 LOWELL STREETReading, MA | $540k $539,999 | 3 | 1 | -- | .26 |
4 | 41 Forest Street | 41 Forest StreetReading, MA | $570k $569,900 | 3 | 2 | -- | .23 |
5 | 423 South Street | 423 South StreetReading, MA | $587k $587,000 | 3 | 2 | -- | .49 |
6 | 24 Lawrence Rd | 24 Lawrence RdReading, MA | $629k $629,000 | 3 | 2 | -- | .17 |
7
PCG
|
40 Pearl Street | 40 Pearl StreetReading, MA | $650k $649,900 | 4 | 2 | -- | .27 |
8 | 617 PEARL STREET | 617 PEARL STREETReading, MA | $698k $698,000 | 4 | 3 | -- | .49 |
9 | 419 Franklin Street | 419 Franklin StreetReading, MA | $699k $699,419 | 4 | 2 | -- | .35 |
10 | 28 Glen Road | 28 Glen RoadReading, MA | $700k $699,900 | 5 | 3 | -- | .13 |
11 | 16 Border Rd | 16 Border RdReading, MA | $730k $729,900 | 3 | 2 | -- | .52 |
12 | 309 Haven St | 309 Haven StReading, MA | $734k $734,250 | 3 | 2 | -- | .00 |